Fair Isle Soap Lab
Fatty Acid Profile
| Fatty Acid | Your Formula % | Ideal Range | Role in Soap |
|---|---|---|---|
| Lauric | 0 | 15–30% | Hardness, cleansing, bubbly lather |
| Myristic | 0 | 5–15% | Hardness and cleansing support |
| Palmitic | 0 | 7–20% | Bar hardness and creamy lather |
| Stearic | 0 | 2–10% | Stability and dense lather |
| Oleic | 0 | 40–70% | Conditioning and mildness |
| Linoleic | 0 | 5–15% | Silky conditioning |
| Linolenic | 0 | 0–1% | Softness (excess can reduce shelf life) |
Soap Performance
| Hardness | 0 |
| Cleansing | 0 |
| Conditioning | 0 |
| Bubbly | 0 |
| Creamy | 0 |
Soap Performance
| Property | Your Recipe | Ideal Range |
|---|---|---|
| Hardness | 0 | 38 – 54 |
| Cleansing | 0 | 12 – 22 |
| Conditioning | 0 | 44 – 69 |
| Bubbly | 0 | 14 – 46 |
| Creamy | 0 | 16 – 48 |